Assessor’s Parcel Number | 674081016 |
Days on Market | 75 |
Last Modified | June 2nd at 5:25pm |
Listing Status | Sold |
Price Per Sq. Ft. | $172.94 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 1980 |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 3 |
Floorspace | 2,284 sq. ft. |
Acres | 0.15 |
Lot Dimensions | S |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
3.5 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Marilyn Bauer at Bennion Deville Homes.